event burgee venue burgee

SOLO Winter Points

Leigh on Sea SC / Essex YC

Solo Winter Points 2022

Solo Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Winter 1 Winter 2 Winter 3 Winter 4 Winter 5 Aut 6 Winter 7 Winter 8 Total Nett
1st   SOLO 3987 LSC Matt Tothill 1143 (6.0) 1.0 1.0 1.0 1.0 4.0 (19.0 DNC)   33.0 8.0
2nd   SOLO 3904 LSC Rob Tothill 1143 2.0 (6.0) 2.0 4.0 3.0 (6.0) 1.0   24.0 12.0
3rd   SOLO 3875 LSC Nick Hann 1143 (19.0 DNC) 2.0 2.8 OOD 3.0 5.0 1.0 (19.0 DNC)   51.8 13.8
4th   SOLO 956 LSC John Charles 1143 5.0 3.0 (19.0 DNC) (19.0 DNC) 4.0 7.0 4.8 OOD   61.8 23.8
5th   SOLO 3355 LSC Tony Handfield 1143 (19.0 DNC) 4.0 5.0 5.0 OOD 6.0 5.0 (19.0 DNC)   63.0 25.0
6th Biddy SOLO 3886 LSC Russell Tredgett 1143 (19.0 DNC) 9.0 4.0 (11.0) 7.0 2.0 4.0   56.0 26.0
7th   SOLO 3802 LSC Dave Braun 1143 (19.0 DNC) 5.3 OOD 5.3 OOD 6.0 (19.0 DNC) 8.0 2.0   64.6 26.6
8th Rodger & Out SOLO 3978 LSC Rodger Smith 1143 4.0 7.0 7.0 (9.0) 8.0 3.0 (19.0 DNC)   57.0 29.0
9th   SOLO 3936 LSC Dave Gentle 1143 3.0 9.7 OOD (21.0 DSQ) (12.0) 9.0 10.0 3.0   67.7 34.7
10th   SOLO 3983 EYC Cass Monk 1143 (19.0 DNC) (19.0 DNC) 3.0 2.0 2.0 19.0 DNC 19.0 DNC   83.0 45.0
11th   SOLO 3587 LSC Chris Brookes 1143 (19.0 DNC) 5.0 6.0 10.0 (19.0 DNC) 19.0 DNC 19.0 DNC   97.0 59.0
12th Solus Collywobblius SOLO 4023 LSC Colin Walker 1143 (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 7.0 OOD 9.0 19.0 DNC   97.0 59.0
13th Arcturus SOLO 3648 LSC Nick Range 1143 (19.0 DNC) (19.0 DNC) 10.0 19.0 DNC 10.0 19.0 DNC 6.0 DNF   102.0 64.0
14th   SOLO 3982 LSC Ron Laurie 1143 (19.0 DNC) 8.0 8.0 (19.0 DNC) 11.0 19.0 DNC 19.0 DNC   103.0 65.0
15th   SOLO 3977 LSC Peter Evans 1143 (19.0 DNC) 10.0 9.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC   103.0 65.0
16th   SOLO 3903 EYC Jonny Wells 1143 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   115.0 77.0
17th Pandora SOLO 3909 LSC Richard Knight 1143 (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 19.0 DNC   121.0 83.0
18th   SOLO 2120 EYC   1143 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   121.0 83.0
19th   SOLO 3948 LSC Tim Wright 1143 (19.0 DNC) 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC   125.0 87.0

Winter 1 - Solo Fleet - 2022-10-23 at 10:45

Start: Start 1, Finishes: Place, Time: 10:45, Course: 5, Wind dir: 180, Ave wind: 10
Rank Boat Class SailNo Club HelmName PY Place Points
1   SOLO 3903 EYC Jonny Wells 1143 1 1.0
2   SOLO 3904 LSC Rob Tothill 1143 2 2.0
3   SOLO 3936 LSC Dave Gentle 1143 3 3.0
4 Rodger & Out SOLO 3978 LSC Rodger Smith 1143 4 4.0
5   SOLO 956 LSC John Charles 1143 5 5.0
6   SOLO 3987 LSC Matt Tothill 1143 6 6.0
7   SOLO 2120 EYC   1143 7 7.0

Winter 2 - Solo Fleet - 2022-10-29 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00, Course: 10, Wind dir: 150, Ave wind: 12
Rank Boat Class SailNo Club HelmName PY Elapsed Points
1   SOLO 3987 LSC Matt Tothill 1143 1:12:49 1.0
2   SOLO 3875 LSC Nick Hann 1143 1:16:54 2.0
3   SOLO 956 LSC John Charles 1143 1:17:30 3.0
4   SOLO 3355 LSC Tony Handfield 1143 1:17:45 4.0
5   SOLO 3587 LSC Chris Brookes 1143 1:18:10 5.0
6   SOLO 3802 LSC Dave Braun 1143 OOD 5.3
7   SOLO 3904 LSC Rob Tothill 1143 1:18:25 6.0
8 Rodger & Out SOLO 3978 LSC Rodger Smith 1143 1:19:12 7.0
9   SOLO 3982 LSC Ron Laurie 1143 1:19:30 8.0
10 Biddy SOLO 3886 LSC Russell Tredgett 1143 1:19:49 9.0
11   SOLO 3936 LSC Dave Gentle 1143 OOD 9.7
12   SOLO 3977 LSC Peter Evans 1143 1:19:51 10.0
13   SOLO 3948 LSC Tim Wright 1143 1:23:35 11.0

Winter 3 - Solo Fleet - 2022-11-12 at 13:15

Start: Start 1, Finishes: Place, Time: 13:15, Course: 3, Wind dir: 090, Ave wind: 8
Rank Boat Class SailNo Club HelmName PY Place Points
1   SOLO 3987 LSC Matt Tothill 1143 2 1.0
2   SOLO 3904 LSC Rob Tothill 1143 3 2.0
3   SOLO 3875 LSC Nick Hann 1143 OOD 2.8
4   SOLO 3983 EYC Cass Monk 1143 4 3.0
5 Biddy SOLO 3886 LSC Russell Tredgett 1143 5 4.0
6   SOLO 3355 LSC Tony Handfield 1143 6 5.0
7   SOLO 3802 LSC Dave Braun 1143 OOD 5.3
8   SOLO 3587 LSC Chris Brookes 1143 7 6.0
9 Rodger & Out SOLO 3978 LSC Rodger Smith 1143 8 7.0
10   SOLO 3982 LSC Ron Laurie 1143 9 8.0
11   SOLO 3977 LSC Peter Evans 1143 10 9.0
12 Arcturus SOLO 3648 LSC Nick Range 1143 11 10.0
19   SOLO 3936 LSC Dave Gentle 1143 DSQ 21.0

Winter 4 - Solo Fleet - 2022-11-13 at 14:15

Start: Start 1, Finishes: Place, Time: 14:15, Course: 15, Wind dir: 090, Ave wind: 8
Rank Boat Class SailNo Club HelmName PY Place Points
1   SOLO 3987 LSC Matt Tothill 1143 1 1.0
2   SOLO 3983 EYC Cass Monk 1143 2 2.0
3   SOLO 3875 LSC Nick Hann 1143 3 3.0
4   SOLO 3904 LSC Rob Tothill 1143 4 4.0
5   SOLO 3355 LSC Tony Handfield 1143 OOD 5.0
5 Solus Collywobblius SOLO 4023 LSC Colin Walker 1143 5 5.0
7   SOLO 3802 LSC Dave Braun 1143 6 6.0
8 Pandora SOLO 3909 LSC Richard Knight 1143 7 7.0
9   SOLO 3977 LSC Peter Evans 1143 8 8.0
10 Rodger & Out SOLO 3978 LSC Rodger Smith 1143 9 9.0
11   SOLO 3587 LSC Chris Brookes 1143 10 10.0
12 Biddy SOLO 3886 LSC Russell Tredgett 1143 11 11.0
13   SOLO 3936 LSC Dave Gentle 1143 12 12.0

Winter 5 - Solo Fleet - 2022-11-26 at 12:15

Start: Start 1, Finishes: Place, Time: 12:15, Course: 21, Wind dir: 180, Ave wind: 15
Rank Boat Class SailNo Club HelmName PY Place Points
1   SOLO 3987 LSC Matt Tothill 1143 1 1.0
2   SOLO 3983 EYC Cass Monk 1143 2 2.0
3   SOLO 3904 LSC Rob Tothill 1143 3 3.0
4   SOLO 956 LSC John Charles 1143 4 4.0
5   SOLO 3875 LSC Nick Hann 1143 5 5.0
6   SOLO 3355 LSC Tony Handfield 1143 6 6.0
7 Biddy SOLO 3886 LSC Russell Tredgett 1143 7 7.0
7 Solus Collywobblius SOLO 4023 LSC Colin Walker 1143 OOD 7.0
9 Rodger & Out SOLO 3978 LSC Rodger Smith 1143 8 8.0
10   SOLO 3936 LSC Dave Gentle 1143 9 9.0
11 Arcturus SOLO 3648 LSC Nick Range 1143 10 10.0
12   SOLO 3982 LSC Ron Laurie 1143 11 11.0

Aut 6 - Solo Fleet - 2022-11-27 at 13:35

Start: Start 1, Finishes: Place, Time: 13:35, Course: 15, Wind dir: 180, Ave wind: 10
Rank Boat Class SailNo Club HelmName PY Place Points
1   SOLO 3875 LSC Nick Hann 1143 1 1.0
2 Biddy SOLO 3886 LSC Russell Tredgett 1143 2 2.0
3 Rodger & Out SOLO 3978 LSC Rodger Smith 1143 3 3.0
4   SOLO 3987 LSC Matt Tothill 1143 4 4.0
5   SOLO 3355 LSC Tony Handfield 1143 5 5.0
6   SOLO 3904 LSC Rob Tothill 1143 6 6.0
7   SOLO 956 LSC John Charles 1143 7 7.0
8   SOLO 3802 LSC Dave Braun 1143 8 8.0
9 Solus Collywobblius SOLO 4023 LSC Colin Walker 1143 9 9.0
10   SOLO 3936 LSC Dave Gentle 1143 10 10.0

Winter 7 - Solo Fleet - 2022-12-10 at 12:30

Start: Start 1, Finishes: Place, Time: 12:30, Course: 3, Wind dir: 240, Ave wind: 10
Rank Boat Class SailNo Club HelmName PY Place Points
1   SOLO 3904 LSC Rob Tothill 1143 1 1.0
2   SOLO 3802 LSC Dave Braun 1143 2 2.0
3   SOLO 3936 LSC Dave Gentle 1143 3 3.0
4 Biddy SOLO 3886 LSC Russell Tredgett 1143 4 4.0
5   SOLO 956 LSC John Charles 1143 OOD 4.8
6 Arcturus SOLO 3648 LSC Nick Range 1143 DNF 6.0

www.leighsailingclub.org
sailingsec@leighsailingclub.org

www.leighsailingclub.org
sailingsec@leighsailingclub.org

Sailwave Scoring Software 2.29.0
www.sailwave.com